Introduction
Provides a basic third person camera for quick prototyping

Fields#
| Name | Description |
|---|---|
| Default Distance | Default distance from target |
| Max Distance | Maximum distance from target |
| Min Distance | Minimum distance from target |
| Height | Y offset from target |
| Smooth Follow | Follow smoothing |
| Smooth Rotation | Rotation smoothing |
| X Mouse Sensitivity | Mouse X axis sensitivity |
| Y Mouse Sensitivity | Mouse Y axis sensitivity |
| Culling Height | Culling height |
| Culling Min Dist | Culling minimum distance |
| State Smoothing | State smoothing |
| Target | Follow target |
| Input Horiz | Horizontal input axis |
| Input Vert | Vertical input axis |
| Culling Layer | Culling layer |
| Clip Plane Margin | Clip margin |
| Check Height Radius | Height radius |
Properties#
| Name | Description |
|---|---|
| LockInput | Gets/Sets input locked state |