Introduction
Filter items by Stat Group Name
Fields#
| Name | Description |
|---|---|
| Enabled | Sets the enabled state |
| Exclusive | If checked only stats not in the list will be displayed, otherwise only stats in list will appear. |
| Groups | List of groups to filter |
| Requires Update | Event raised when a display update is needed |
Properties#
| Name | Description |
|---|---|
| compatibleListTypes | Get an array of compatible list types |
| isEnabled | Gets the enabled state of the plugin |
| icon | Icon associated with the plugin |
| title | Title of the plugin |
| description | Description of the plugin |
| filterBy | Get/Set filter by |
| sortBy | Get/Set sort by |
| titlebarText | Text to display in the titlebar for the plugin |
Methods#
| Name | Description |
|---|---|
| SortAndFilter | Sort and Filter a list based on settings |