Introduction
Provides information about an object
Fields#
| Name | Description |
|---|---|
| Id | Id used to reference this object |
| Auto Gen Id | Automatically generate Id from Title |
| Title | Title to display in UI |
| Abbr | Abberviation to display in UI |
| Description | Description to display in UI |
| Group Name | Optional name used to group similar items |
| Image | Image to display in UI |
| Color | UI Color associated with object |
| Hidden | Hide object from UI |
| Tags | List of string tags |
| Source | Owner or parent of the object |
Methods#
| Name | Description |
|---|---|
| Clone | Create a clone of this object |
| DataLoad | Load data from a stream |
| DataSave | Save data to a stream |
| Matches | Check if data matches |
| Validate | Validate object data |