Introduction
This control provides the display component for tooltips.

Fields#
| Name | Description |
|---|---|
| Auto Size | Automatically resize container |
| Resize Source | Component used to determine size needs |
| Labels | List of labels and formats for displaying information |
| Transfer Window | Associated Transfer Window |
| Item | Associated Item |
| Id | Id used to find this display indirectly |
| Padding | Padding to add when resizing to fit tooltip text |
| Max Size | Maximum size of the tooltip |
| Tip Text | Component used to display tooltip text |
Properties#
| Name | Description |
|---|---|
| itemUI | Gets the item being displayed |
| CalledBy | Tooltip client that called this display |
Methods#
| Name | Description |
|---|---|
| ShowTip | Display tooltip text. |
| StoreItem | Stores the item |
| TakeItem | Takes the item |