Introduction
This UI component displays information about a specific Stat.

Fields#
| Name | Description |
|---|---|
| Source | Determine if source is a Direct Reference or in the Tool Registry |
| Key | Key used to find source |
| Treat As Int | Display values as ints |
| Modifier List | List used to display modifiers for this Stat |
| Image | Image used to display Sprite |
| Colorize | Apply color to image |
| Labels | List of labels and formats for displaying information |
| On Click | Event raised when the item is clicked |
| On Double Click | Event raised when the item is double-clicked |
Properties#
| Name | Description |
|---|---|
| statId | Gets/Sets id of Stat to display information for. On set the UI is automatically updated. |
| statSource | Gets/Sets BasicStats providing class information. On set the UI is automatically updated. |
| info | Information about the item |
Methods#
| Name | Description |
|---|---|
| SetStatIdAndSource | Updates both the Stat Id and source at once and refreshes UI. |
| UpdateBinding | Updates the bindings and refreshes the UI |